Title | Categories | File Type | Link | hf:doc_categories | hf:tax:nass_doc_type |
---|---|---|---|---|---|
2022 Hemp PDI Interviewers Manual | Other Crops | File | other-crops | file | |
2023 February Fruit and Nut PDI Enumerator Training | Fruit, Nut and Vegetable | File | fruit-nut-and-vegetable | file | |
2023 February Fruit and Nut PDI Information Sheet | Fruit, Nut and Vegetable | File | fruit-nut-and-vegetable | file | |
2022 Hemp Production and Dispostion Inquiry Enumerator Training | Other Crops | File | other-crops | file | |
2022 CoA Report Form Guide | Census Materials | File | census-materials | file | |
2022 CoA Instruction Sheet | Census Materials | File | census-materials | file | |
2022 CoA Content Training for Enumerators | Census Materials | File | census-materials | file | |
2022 ARMS 3 Enumerator Training Videos | Arms | File | arms | file | |
2022 ARMS 3 Presentations | Arms | File | arms | file | |
2023 Land Values Survey Enumerator Training | Other Surveys | File | other-surveys | file | |
2023 January Ag Land Values Info Sheet | Other Surveys | File | other-surveys | file | |
2023 February Turkeys Raised Extra Info | Livestock | File | livestock | file | |
2023 February Turkeys Raised Enumerator Training | Livestock | File | livestock | file | |
2022 December Bee and Honey Inquiry Information Sheet | Livestock | File | livestock | file | |
2022 December Bee and Honey Inquiry Enumerator Training | Livestock | File | livestock | file | |
2023 January Trout Production Survey Information Sheet | Livestock | File | livestock | file | |
2023 January Trout Production Survey Enumerator Training | Livestock | File | livestock | file | |
2023 January Trout Interviewers Manual | Livestock | File | livestock | file | |
2023 Floriculture Survey Master Plant Listing | Other Crops | File | other-crops | file | |
2023 Floriculture Practice Questionnaire | Other Crops | File | other-crops | file | |
2023 Floriculture Survey Enumerator Training | Other Crops | File | other-crops | file | |
2023 Commercial Floriculture Production Survey Information Sheet | Other Crops | File | other-crops | file | |
2023 January Sheep and Goat Report Information Sheet | Livestock | File | livestock | file | |
2023 January Sheep and Goat Report Enumerator Training | Livestock | File | livestock | file | |
2023 January Catfish Production Enumerator Training | Livestock | File | livestock | file | |
2023 January Catfish Extra Information | Livestock | File | livestock | file | |
2023 Quarterly Colony Loss Surveys Enumerator Training | Livestock | File | livestock | file | |
2023 Quarterly Colony Loss Surveys Extra Info | Livestock | File | livestock | file | |
2023 Milk Production Report Information Sheet | Livestock | File | livestock | file | |
2023 Milk Production Reports Enumerator Training | Livestock | File | livestock | file | |
2023 January Cattle Report Enumerator Training | Livestock | File | livestock | file | |
2023 January Cattle Report Information Sheet | Livestock | File | livestock | file | |
2023 Floriculture Interviewer’s Manual | Other Crops | File | other-crops | file | |
2022 December Coffee Mid Season Inquiry Extra Info | Fruit, Nut and Vegetable | File | fruit-nut-and-vegetable | file | |
2022 December Coffee Mid Season Inquiry Enumerator Training | Fruit, Nut and Vegetable | File | fruit-nut-and-vegetable | file | |
2022 December Tobacco Price Inquiry Extra Information | Other Crops | File | other-crops | file | |
2022 December Tobacco Price Inquiry Enumerator Training | Other Crops | File | other-crops | file | |
2022 December Agricultural Survey Enumerator Overview | Agricultural Survey Materials | Video | agricultural-survey-materials | video | |
2022 December Agricultural Survey Extra Info | Agricultural Survey Materials | File | agricultural-survey-materials | file | |
2022 December Agricultural Survey Enumerator Training | Agricultural Survey Materials | File | agricultural-survey-materials | file | |
2020 Census Content Test Part 3: Sections 14-23 | Census Materials | Video | census-materials | video | |
2020 Census Content Test Part 4: Section 24-Conclusion | Census Materials | Video | census-materials | video | |
2021 Organic Survey Enumerator Training | Census Materials | Video | census-materials | video | |
2021 Certified Organic Survey Enumerator Training | Census Materials | File | census-materials | file | |
2021 Organic Practice Questionnaire | Census Materials | File | census-materials | file | |
2021 Organic Survey Enumerator Training | Census Materials | File | census-materials | file | |
2022 Commercial Floriculture Production Survey Information Sheet | Other Crops | File | other-crops | file | |
2022 Floriculture Interviewers Manual | Other Crops | File | other-crops | file | |
2022 Floriculture Practice Interview | Other Crops | File | other-crops | file | |
2022 Floriculture Survey Enumerator Training | Other Crops | File | other-crops | file | |
2022 Floriculture Survey Master Plant Listing | Other Crops | File | other-crops | file | |
2022 Commercial Floriculture Survey Enumerator Training | Other Crops | Video | other-crops | video | |
2022 March Tobacco Price Inquiry Enumerator Overview | Other Crops | Video | other-crops | video | |
2022 March Tobacco Price Inquiry Enumerator Training | Other Crops | File | other-crops | file | |
2022 Coffee EOS Inquiry Enumerator Training | Other Crops | Video | other-crops | video | |
2022 Coffee End Of Season Enumerator Training | Other Crops | File | other-crops | file | |
2022 March Coffee Extra Info | Other Crops | File | other-crops | file | |
2022 May Maple Syrup Inquiry Enumerator Overview | Other Crops | Video | other-crops | video | |
2022 May Maple Syrup Inquiry Information Sheet | Other Crops | File | other-crops | file | |
2022 May Maple Syrup Inquiry Enumerator Training | Other Crops | File | other-crops | file | |
2022 Ag Yield Surveys Enumerator Overview | Other Crops | Video | other-crops | video | |
2022 Ag Yield Surveys Enumerator Training | Other Crops | File | other-crops | file | |
2022 Ag Yield Surveys Information Sheet | Other Crops | File | other-crops | file | |
2022 July Mushroom Grower Inquiry Information Sheet | Other Crops | File | other-crops | file | |
2022 July Mushroom Grower Inquiry Enumerator Training | Other Crops | File | other-crops | file | |
2022 August Rice Stocks Survey Enumerator Training | Other Crops | File | other-crops | file | |
2022 August Rice Stocks Survey Info Sheet | Other Crops | File | other-crops | file | |
2022 September Chickpeas Survey Enumerator Training | Other Crops | Video | other-crops | video | |
2022 September Chickpeas Survey Enumerator Training | Other Crops | File | other-crops | file | |
2022 September Chickpeas Survey Information Sheet | Other Crops | File | other-crops | file | |
2022 December Oilseed AP Information Sheet | Other Crops | File | other-crops | file | |
2022 December Oilseed AP Enumerator Training | Other Crops | File | other-crops | file | |
2022 December Dry Bean Survey Info Sheet | Other Crops | File | other-crops | file | |
2022 December Dry Bean Inquiry Enumerator Training | Other Crops | File | other-crops | file | |
2022 December Hog Report Survey Information | Livestock | File | livestock | file | |
2022 December Hog Report Enumerator Training | Livestock | File | livestock | file | |
2022 Potato Stocks Inquiry Information Sheet | Potato and Sweet Potato | File | potato-and-sweet-potato | file | |
2022 Potato Stocks Inquiry Enumerator Training | Potato and Sweet Potato | File | potato-and-sweet-potato | file | |
2022 November Cost of Pollination Inquiry Extra Info | Other Surveys | File | other-surveys | file | |
2022 November Cost of Pollination Inquiry Enumerator Training | Other Surveys | File | other-surveys | file | |
Vegetable Average Yields and Prices | Fruit, Nut and Vegetable | File | fruit-nut-and-vegetable | file | |
2022 Vegetable Grower Inquiry Enumerator Training | Fruit, Nut and Vegetable | File | fruit-nut-and-vegetable | file | |
2022 November Vegetable Grower Inquiry Extra Info | Fruit, Nut and Vegetable | File | fruit-nut-and-vegetable | file | |
2022 ARMS PHASE 2 Oversights | Arms | File | arms | file | |
2022 ARMS 2 – Presentations | Arms | File | arms | file | |
2022 ARMS 2 Enumerator Training Videos | Arms | File | arms | file | |
2022 Ag Labor Enumerator Talking Points | Ag Labor | File | ag-labor | file | |
2022 Row Crop CAPS Extra Information | CAPS | File | caps | file | |
2022 Row Crops CAPS Enumerator Training | CAPS | File | caps | file | |
2022 November Potato PDI Enumerator Training | Potato and Sweet Potato | File | potato-and-sweet-potato | file | |
2022 November Potato PDI Info Sheet | Potato and Sweet Potato | File | potato-and-sweet-potato | file | |
2022 October Ag Labor Survey Enumerator Training | Ag Labor | File | ag-labor | file | |
2022 October Ag Labor Survey Information Sheet | Ag Labor | File | ag-labor | file | |
Quarterly Colony Loss Survey Extra Info | Livestock | File | livestock | file | |
2022 October Quarterly Colony Loss Practice Interviews | Livestock | File | livestock | file | |
2022 October Colony Loss Enumerator Training | Livestock | File | livestock | file | |
2022 September Turkeys Raised Enumerator Training | Livestock | File | livestock | file | |
2022 September Turkeys Raised Survey Info Sheet | Livestock | File | livestock | file | |
2022 May Mink Survey Enumerator Overview | Livestock | Video | livestock | video | |
2022 Quarterly Hog Report Enumerator Training | Livestock | File | livestock | file | |
2022 Hog Report Information Sheet | Livestock | File | livestock | file | |
2022 Quarterly Hog Report Enumerator Training | Livestock | Video | livestock | video | |
2022 February Turkeys Raised Enumerator Overview | Livestock | Video | livestock | video | |
2022 February Turkeys Raised Information Sheet | Livestock | File | livestock | file | |
2022 February Turkeys Raised Enumerator Training | Livestock | File | livestock | file | |
2021 December Bee and Honey Inquiry Enumerator Overview | Livestock | Video | livestock | video | |
2021 December Bee And Honey Inquiry Enumerator Training | Livestock | File | livestock | file | |
2021 December Bee And Honey Inquiry Information Sheet | Livestock | File | livestock | file | |
2022 January Trout Production Survey Enumerator Training | Livestock | Video | livestock | video | |
2022 January Trout Production Survey Information Sheet | Livestock | File | livestock | file | |
2022 January Trout Production Survey Enumerator Training | Livestock | File | livestock | file | |
2022 January Trout Interviewers Manual | Livestock | File | livestock | file | |
2022 Milk Production Reports Enumerator Overview | Livestock | Video | livestock | video | |
2022 Milk Production Reports Enumerator Training | Livestock | File | livestock | file | |
2022 Milk Production Report Information Sheet | Livestock | File | livestock | file | |
2022 Quarterly Colony Loss Surveys Enumerator Overview | Livestock | Video | livestock | video | |
2022 Quarterly Colony Loss Surveys Extra Information | Livestock | File | livestock | file | |
2022 Quarterly Colony Loss Surveys Enumerator Training | Livestock | File | livestock | file | |
2022 January Cattle Report Enumerator Overview | Livestock | Video | livestock | video | |
2022 January Cattle Report Information Sheet | Livestock | File | livestock | file | |
2022 January Cattle Report Enumerator Training | Livestock | File | livestock | file | |
2022 January Sheep and Goat Report Enumerator Training | Livestock | Video | livestock | video | |
2022 January Sheep And Goat Report Enumerator Training | Livestock | File | livestock | file | |
2022 January Sheep And Goat Report Information Sheet | Livestock | File | livestock | file | |
2022 January Catfish Production Survey Enumerator Training | Livestock | Video | livestock | video | |
2022 January Catfish Production Enumerator Training | Livestock | File | livestock | file | |
2022 January Catfish Interviewers Manual | Livestock | File | livestock | file | |
2022 January Catfish Extra Information | Livestock | File | livestock | file | |
2021 December Chicken and Egg Annual Report Overview | Livestock | Video | livestock | video | |
2021 December Annual Chicken And Egg Report Extra Information | Livestock | File | livestock | file | |
2021 December Annual Chicken And Egg Enumerator Training | Livestock | File | livestock | file | |
2021 December Annual Chicken And Egg Report Practice Interviews | Livestock | File | livestock | file | |
2021 December Hog Report Enumerator Training | Livestock | Video | livestock | video | |
2021 December Hog Report Survey Information | Livestock | File | livestock | file | |
2021 December Hog Report Enumerator Training | Livestock | File | livestock | file | |
2021 September Turkeys Raised Enumerator Training | Livestock | Video | livestock | video | |
2021 Sept Turkeys Raised Practice Interviews | Livestock | File | livestock | file | |
2021 Sept Turkeys Raised Info Sheet | Livestock | File | livestock | file | |
2021 Sept Turkeys Raised Enumerator Training | Livestock | File | livestock | file | |
2021 July Cattle Report Enumerator Overview | Livestock | Video | livestock | video | |
2021 July Cattle Report Practice Interviews | Livestock | File | livestock | file | |
2021 July Cattle Report Information Sheet | Livestock | File | livestock | file | |
2021 July Cattle Report Enumerator Training | Livestock | File | livestock | file | |
2021 July Catfish Production Enumerator Training | Livestock | Video | livestock | video | |
2021 July Catfish Production Survey Info Sheet | Livestock | File | livestock | file | |
2021 July Catfish Production Enumerator Training | Livestock | File | livestock | file | |
2021 May Mink Enumerator Training | Livestock | Video | livestock | video | |
2021 May Mink Survey Practice Interviews | Livestock | File | livestock | file | |
2021 May Mink Survey Info Sheet | Livestock | File | livestock | file | |
2021 May Mink Survey Enumerator Training | Livestock | File | livestock | file | |
2021 Quarterly Hog Report Enumerator Training | Livestock | Video | livestock | video | |
2021 Quarterly Hog Report Enumerator Training | Livestock | File | livestock | file | |
2021 Hog Report Information Sheet | Livestock | File | livestock | file | |
2021 Turkeys Raised Enumerator Training | Livestock | Video | livestock | video | |
2021 Turkeys Raised Practice Interviews | Livestock | File | livestock | file | |
2021 Turkeys Raised Survey Info | Livestock | File | livestock | file | |
2021 Turkeys Raised Survey Enumerator Training | Livestock | File | livestock | file | |
2020 January Trout Production Survey Enumerator Overview | Livestock | Video | livestock | video | |
2020 January Trout Production Survey Information Sheet | Livestock | File | livestock | file | |
2020 January Trout Production Survey Enumerator Training | Livestock | File | livestock | file | |
2020 January Hatchery Capacity Enumerator Training | Livestock | Video | livestock | video | |
2020 January Hatchery Capacity Report Enumerator Training | Livestock | File | livestock | file | |
2020 January Hatchery Capacity Report Practice Interviews | Livestock | File | livestock | file | |
2020 January Hatchery Capacity Report Information Sheet | Livestock | File | livestock | file | |
2020 January Catfish Production Survey Enumerator Overview | Livestock | Video | livestock | video | |
2020 January Catfish Production Survey Information Sheet | Livestock | File | livestock | file | |
2020 January Catfish Production Survey Enumerator Training | Livestock | File | livestock | file | |
2020 Sheep and Goat Enumerator Survey Training | Livestock | Video | livestock | video | |
2020 January Sheep And Goat Survey Practice Interviews | Livestock | File | livestock | file | |
2020 January Sheep And Goat Survey Information Sheet | Livestock | File | livestock | file | |
2020 January Sheep And Goat Enumerator Training | Livestock | File | livestock | file | |
2020 Quarterly Milk Production Reports Enumerator Overview | Livestock | Video | livestock | video | |
2020 Quarterly Milk Production Reports Information Sheet | Livestock | File | livestock | file | |
2020 January Cattle Report Enumerator Overview | Livestock | Video | livestock | video | |
2020 January Cattle Report Information Sheet | Livestock | File | livestock | file | |
2020 January Cattle Report Enumerator Training | Livestock | File | livestock | file | |
2020 January Trout Interviewers Manual | Livestock | File | livestock | file | |
2020 January Catfish Interviewers Manual | Livestock | File | livestock | file | |
Cpams Im Ver2 Confined Livestock | Other Surveys | File | other-surveys | file | |
Cpams Im Ver1 Crop Practices | Other Surveys | File | other-surveys | file | |
2022 Feral Swine Survey Enumerator Training | Other Surveys | Video | other-surveys | video | |
2022 Feral Swine Practice Questionnaire | Other Surveys | File | other-surveys | file | |
2022 Feral Swine Enumerator Training | Other Surveys | File | other-surveys | file | |
USDA Conservation Survey – A Message to Producers | Other Surveys | Video | other-surveys | video | |
CPAMS Confined Livestock Enumerator Training | Other Surveys | Video | other-surveys | video | |
CPAMS Crop Practices Enumerator Training | Other Surveys | Video | other-surveys | video | |
Cpam Confined Livestock Questionnaire Practice Exercise | Other Surveys | File | other-surveys | file | |
Cpam Crops Questionnaire Practice Exercise | Other Surveys | File | other-surveys | file | |
2022 Cpams Confined Livestock Enumerator Training | Other Surveys | File | other-surveys | file | |
2022 Cpams Crop Practices Enumerator Training | Other Surveys | File | other-surveys | file | |
2022 Cash Rents Enumerator Training | Other Surveys | Video | other-surveys | video | |
2022 Prices Paid Surveys Enumerator Overview | Other Surveys | Video | other-surveys | video | |
2022 Prices Paid Surveys Information Sheet | Other Surveys | File | other-surveys | file | |
2022 Prices Paid Surveys Enumerator Training | Other Surveys | File | other-surveys | file | |
2022 Prices Paid Active Ingredient Trade Name Listing | Other Surveys | File | other-surveys | file | |
2022 National Agroforestry Survey Questionnaire Training | Other Surveys | File | other-surveys | file | |
2022 National Agroforestry Survey Extra Information | Other Surveys | File | other-surveys | file | |
2022 National Agroforestry Survey Enumerator Training | Other Surveys | File | other-surveys | file | |
National Agroforestry Survey Questionnaire Training | Other Surveys | Video | other-surveys | video | |
2022 Prices Paid Surveys Interviewers Manual | File | file | |||
2022 January Agricultural Land Values Survey Enumerator Overview | Other Surveys | File | other-surveys | file | |
2022 January Agricultural Land Values Info Sheet | Other Surveys | File | other-surveys | file | |
2022 January Agricultural Land Values Enumerator Training | Other Surveys | File | other-surveys | file | |
2021 Refrigerated Storage Capacity Enumerator Training | Other Surveys | Video | other-surveys | video | |
2021 Refrigerated Storage Capacity Extra Information | Other Surveys | File | other-surveys | file | |
2021 Refrigerated Storage Capacity Enumerator Training | Other Surveys | File | other-surveys | file | |
2021 Cotton Ginnings Enumerator Training | Other Surveys | Video | other-surveys | video | |
2021 Cotton Ginnings Enumerator Training | Other Surveys | File | other-surveys | file | |
2021 Cotton Ginnings Info Sheet | Other Surveys | File | other-surveys | file | |
2021 Cotton Ginnings Practice Interviews | Other Surveys | File | other-surveys | file | |
Cpams Interviewers Manual Cropland | Other Surveys | File | other-surveys | file | |
Cpams Interviewers Manual Confined Livestock | Other Surveys | File | other-surveys | file | |
Cpams Interviewers Manual Grazing | Other Surveys | File | other-surveys | file | |
Cpams Interviewers Manual Forestry | Other Surveys | File | other-surveys | file | |
2021 CPAMS Questionnaire Versions | Other Surveys | Video | other-surveys | video | |
2021 CPAMS Questionnaire Overview | Other Surveys | Video | other-surveys | video | |
2021 May Maple Syrup Enumerator Training | Other Surveys | Video | other-surveys | video | |
2021 May Maple Syrup Survey Enumerator Training | Other Surveys | File | other-surveys | file | |
2021 May Maple Syrup Practice Interviews | Other Surveys | File | other-surveys | file | |
2021 May Maple Syrup Info Sheet | Other Surveys | File | other-surveys | file | |
2022 July Cattle Report Enumerator Training | Livestock | Video | livestock | video | |
2022 July Cattle Report Enumerator Training | Livestock | File | livestock | file | |
2022 July Cattle Report Information Sheet | Livestock | File | livestock | file | |
2022 July Catfish Production Survey Enumerator Training | Livestock | Video | livestock | video | |
2022 July Catfish Production Survey Enumerator Training | Livestock | File | livestock | file | |
2022 July Catfish Production Survey Info Sheet | Livestock | File | livestock | file | |
2022 July Quarterly Colony Loss Enumerator Training | Livestock | Video | livestock | video | |
2022 Quarterly Colony Loss Enumerator Training | Livestock | File | livestock | file | |
2022 May Mink Survey Information Sheet | Livestock | File | livestock | file | |
2022 May Mink Survey Enumerator Training | Livestock | File | livestock | file | |
2021 Ag Yield Surveys Enumerator Overview | Other Surveys | Video | other-surveys | video | |
2021 Ag Yield Surveys Information Sheet | Other Surveys | File | other-surveys | file | |
2021 Ag Yield Surveys Enumerator Training | Other Surveys | File | other-surveys | file | |
2021 Cash Rents Survey Enumerator Training | Other Surveys | File | other-surveys | file | |
2021 Cash Rents Practice Interviews | Other Surveys | File | other-surveys | file | |
2021 Cash Rents Survey Information | Other Surveys | File | other-surveys | file | |
2021 Cash Rents Survey Enumerator Overview | Other Surveys | Video | other-surveys | video | |
2020 Local Foods Enumerator Training | Other Surveys | File | other-surveys | file | |
2021 Prices Paid Surveys Enumerator Overview | Other Surveys | Video | other-surveys | video | |
2021 Prices Paid Surveys Enumerator Training | Other Surveys | File | other-surveys | file | |
2021 Prices Paid Surveys Active Ingredient Trade Name Listing | Other Surveys | File | other-surveys | file | |
2021 Prices Paid Surveys Practice Exercises | Other Surveys | File | other-surveys | file | |
2021 Prices Paid Surveys Information Sheet | Other Surveys | File | other-surveys | file | |
2020 NC Water Use Additional Information | Other Surveys | File | other-surveys | file | |
2020 Nc Water Use Enumerator Training | Other Surveys | File | other-surveys | file | |
2020 Nc Water Use Questionnaire | Other Surveys | File | other-surveys | file | |
2020 NC Water Use Cover Letter | Other Surveys | File | other-surveys | file | |
2021 Agricultural Land Values Survey Enumerator Overview | Other Surveys | File | other-surveys | file | |
2021 Agricultural Land Values Survey Practice Interviews | Other Surveys | File | other-surveys | file | |
2021 Agricultural Land Values Survey Enumerator Training | Other Surveys | File | other-surveys | file | |
2021 Agricultural Land Values Survey Information Sheet | Other Surveys | File | other-surveys | file | |
2020 Local Food Interviewer Manual | Other Surveys | File | other-surveys | file | |
2021 Colony Loss Enumerator Training | Other Surveys | File | other-surveys | file | |
2021 Quarterly Colony Loss Enumerator Training | Other Surveys | File | other-surveys | file | |
2021 Practice Interviews | Other Surveys | File | other-surveys | file | |
2021 Quarterly Colony Loss Info Sheet | Other Surveys | File | other-surveys | file | |
2021 Nahms Swine Large Enterprise Enumerator Training | NAHMS | File | nahms | file | |
Nahms Swine Small Enterprise Survey Questionnaire | NAHMS | File | nahms | file | |
Large Swine Enterprise Les Manual | NAHMS | File | nahms | file | |
Large Swine Operation Site Selection Lessf Manual | NAHMS | File | nahms | file | |
Nahms Swine Large Enterprise Site Selection Questionnaire | NAHMS | File | nahms | file | |
Nahms Swine Large Enterprise Survey Questionnaire | NAHMS | File | nahms | file | |
Small Swine Ses Manual | NAHMS | File | nahms | file | |
NAHMS Swine Large Enterprise Questionnaire Overview | NAHMS | Video | nahms | video | |
NAHMS Small Swine Enterprise Questionnaire Overview | NAHMS | Video | nahms | video | |
Feedlot Health 2021 Study Launch Sheet | NAHMS | File | nahms | file | |
Feedlot Health 2021 Phase 1 Appendices Other States | NAHMS | File | nahms | file | |
2021 NAHMS Feedlots Survey Questionnaire Overview Part 2 | NAHMS | Video | nahms | video | |
2021 NAHMS Feedlots Survey Cattle Industry Overview | NAHMS | Video | nahms | video | |
2021 NAHMS Feedlots Survey IM Overview | NAHMS | Video | nahms | video | |
2021 NAHMS Feedlots Survey Overview | NAHMS | Video | nahms | video | |
2021 NAHMS Feedlots Survey Questionnaire Overview Part 1 | NAHMS | Video | nahms | video | |
2021 Nahms Feedlot Survey Overview And Reasons To Respond | NAHMS | File | nahms | file | |
2021 Nahms Feedlot Survey In Depth Look At Interviewers Manual And Questionnaire | NAHMS | File | nahms | file | |
2021 Feedlot Health Interviewers Manual | NAHMS | File | nahms | file | |
2022 August Potato PDI Annual Enumerator Overview | Potato and Sweet Potato | Video | potato-and-sweet-potato | video | |
2022 August Potato Acreage And Disposition Survey Training | Potato and Sweet Potato | File | potato-and-sweet-potato | file | |
2022 August Potato Pdi Information Sheet | Potato and Sweet Potato | File | potato-and-sweet-potato | file | |
2021 December Potato Processor Inquiry Enumerator Training | Potato and Sweet Potato | Video | potato-and-sweet-potato | video | |
2021 December Potato Processor Inquiry Enumerator Training | Potato and Sweet Potato | File | potato-and-sweet-potato | file | |
2021 Potato Stocks Inquiry Enumerator Overview | Potato and Sweet Potato | Video | potato-and-sweet-potato | video | |
2021 Potato Stocks Inquiry Information Sheet | Potato and Sweet Potato | File | potato-and-sweet-potato | file | |
2021 Potato Stocks Inquiry Enumerator Training | Potato and Sweet Potato | File | potato-and-sweet-potato | file | |
2021 November Potato Pdi Info Sheet | Potato and Sweet Potato | File | potato-and-sweet-potato | file | |
2021 November Potato Pdi Practice Interviews | Potato and Sweet Potato | File | potato-and-sweet-potato | file | |
2021 November Potato Pdi Field Enumerator Training | Potato and Sweet Potato | File | potato-and-sweet-potato | file | |
2022 Area Aces Enumerator Training Videos | June Area | File | june-area | file | |
2022 Area Aces Presentations | June Area | File | june-area | file | |
2022 Ag Surveys Interviewers Manual | June Area | File | june-area | file | |
2022 Area Pre Screening And ACES Presentations | June Area | File | june-area | file | |
2022 Area Pre Screening ACES Enumerator Training Videos | June Area | File | june-area | file | |
2021 June Area Enumerator Training Videos | June Area | File | june-area | file | |
2021 June Area Presentations | June Area | File | june-area | file | |
June Area Prescreening Interview Examples | June Area | Video | june-area | video | |
June Area 2021 Prescreening Info for Enumerators | June Area | Video | june-area | video | |
2021 Ag Surveys Interviewers Manual | June Area | File | june-area | file | |
June Area CAPI Pilot Enumerator Training | June Area | Video | june-area | video | |
2022 2023 October Citrus Survey Enumerator Training | Fruit, Nut and Vegetable | File | fruit-nut-and-vegetable | file | |
2022 2023 Citrus Survey Information Sheet | Fruit, Nut and Vegetable | File | fruit-nut-and-vegetable | file | |
2022 August Grape Inquiry Enumerator Training | Fruit, Nut and Vegetable | Video | fruit-nut-and-vegetable | video | |
2022 August Grape Inquiry Information Sheet | Fruit, Nut and Vegetable | File | fruit-nut-and-vegetable | file | |
2022 August Grape Inquiry Enumerator Training | Fruit, Nut and Vegetable | File | fruit-nut-and-vegetable | file | |
2022 August Cranberry Production Inquiry Enumerator Training | Fruit, Nut and Vegetable | Video | fruit-nut-and-vegetable | video | |
2022 August Cranberry Production Inquiry Enumerator Training | Fruit, Nut and Vegetable | File | fruit-nut-and-vegetable | file | |
2022 August Cranberry Prodution Inquiry Information Sheet | Fruit, Nut and Vegetable | File | fruit-nut-and-vegetable | file | |
2022 August Fruit Production Inquiry Enumerator Overview | Fruit, Nut and Vegetable | Video | fruit-nut-and-vegetable | video | |
2022 August Fruit Production Inquiry Enumerator Training | Fruit, Nut and Vegetable | File | fruit-nut-and-vegetable | file | |
2022 August Fruit Production Inquiry Information Sheet | Fruit, Nut and Vegetable | File | fruit-nut-and-vegetable | file | |
2022 July Citrus Enumerator Training | Fruit, Nut and Vegetable | Video | fruit-nut-and-vegetable | video | |
2022 July Citrus Survey Information Sheet | Fruit, Nut and Vegetable | File | fruit-nut-and-vegetable | file | |
2022 July Citrus Survey Enumerator Training | Fruit, Nut and Vegetable | File | fruit-nut-and-vegetable | file | |
2022 June Cherry Production Inquiry Information Sheet | Fruit, Nut and Vegetable | File | fruit-nut-and-vegetable | file | |
2022 June Cherry Production Inquiry Enumerator Training | Fruit, Nut and Vegetable | File | fruit-nut-and-vegetable | file | |
2022 June Cherry Production Inquiry Enumerator Overview | Fruit, Nut and Vegetable | Video | fruit-nut-and-vegetable | video | |
2022 May Peach Production Inquiry Information Sheet | Fruit, Nut and Vegetable | File | fruit-nut-and-vegetable | file | |
2022 May Peach Production Inquiry Enumerator Training | Fruit, Nut and Vegetable | File | fruit-nut-and-vegetable | file | |
2022 May Peach Production Inquiry Enumerator Training | Fruit, Nut and Vegetable | Video | fruit-nut-and-vegetable | video | |
2022 April Citrus Survey Information Sheet | Fruit, Nut and Vegetable | File | fruit-nut-and-vegetable | file | |
2022 April Citrus Survey Enumerator Training | Fruit, Nut and Vegetable | File | fruit-nut-and-vegetable | file | |
2022 February Berry PDI Enumerator Training | Fruit, Nut and Vegetable | File | fruit-nut-and-vegetable | file | |
2022 Berry PDI Information Sheet | Fruit, Nut and Vegetable | File | fruit-nut-and-vegetable | file | |
2022 February Berry PDI Enumerator Training | Fruit, Nut and Vegetable | Video | fruit-nut-and-vegetable | video | |
2022 February Pecan PDI Information Sheet | Fruit, Nut and Vegetable | File | fruit-nut-and-vegetable | file | |
2022 February Pecan PDI Enumerator Training | Fruit, Nut and Vegetable | File | fruit-nut-and-vegetable | file | |
2022 February Pecan PDI Enumerator Overview | Fruit, Nut and Vegetable | Video | fruit-nut-and-vegetable | video | |
2022 Pecan Sheller And Processor Inquiry Information Sheet | Fruit, Nut and Vegetable | File | fruit-nut-and-vegetable | file | |
2022 Pecan Processor And Sheller Inquiry Enumerator Training | Fruit, Nut and Vegetable | File | fruit-nut-and-vegetable | file | |
2022 February Pecan Sheller and Processor Inquiry Enumerator Overview | Fruit, Nut and Vegetable | Video | fruit-nut-and-vegetable | video | |
2022 February Fruit And Nut PDI Information Sheet | Fruit, Nut and Vegetable | File | fruit-nut-and-vegetable | file | |
2022 February Fruit and Nut PDI Enumerator Training | Fruit, Nut and Vegetable | Video | fruit-nut-and-vegetable | video | |
2022 February Cranberry PDI Enumerator Training | Fruit, Nut and Vegetable | File | fruit-nut-and-vegetable | file | |
2022 Cranberry PDI Information Sheet | Fruit, Nut and Vegetable | File | fruit-nut-and-vegetable | file | |
2022 February Cranberry PDI Enumerator Training | Fruit, Nut and Vegetable | Video | fruit-nut-and-vegetable | video | |
2022 February Grape Pdi Information Sheet | Fruit, Nut and Vegetable | File | fruit-nut-and-vegetable | file | |
2022 February Grape Pdi Enumerator Training | Fruit, Nut and Vegetable | File | fruit-nut-and-vegetable | file | |
2022 February Grape PDI Enumerator Training | Fruit, Nut and Vegetable | Video | fruit-nut-and-vegetable | video | |
2021 November Vegetable Grower Inquiry Enumerator Overview | Fruit, Nut and Vegetable | Video | fruit-nut-and-vegetable | video | |
2021 Vegetable Grower Inquiry Enumerator Training | Fruit, Nut and Vegetable | File | fruit-nut-and-vegetable | file | |
